Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to Results for SURFERS PARADISE GRADED TEAMS CONGRESS         Show full list of team members    Show match-by-match results    
A Grade - Graded Teams (October 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A KEMPTHORNE (2)83 71.544-1-03.98
2 A RADKE (3)95 69.533-0-22.74
3 A BERGER (1)47 61.503-1-12.33
4 A SCHOEN (6)35 60.563-2-02.01
5 A GOSNEY (12)-15 51.383-1-10.96
6 A KAHN (5)12 45.201-1-30.41
7 A GROUT (11)-22 43.962-0-30.55
8 A WEERASINGHE (8)-31 43.402-0-30.55
9 A MOSCHNER (7)-23 43.352-0-30.55
10 A GOODMAN (4)-37 41.542-0-30.55
11 A GOSS (10)-49 34.020-0-5  
11= A UTZEN (9)-95 34.022-0-30.55
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for SURFERS PARADISE GRADED TEAMS CONGRESS