Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GC Zone GNOT 2016 Heat 1 (May 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 STEINWEDEL (3)201 136.217-1-13.30
2 A PISKO (6)180 136.128-0-13.52
3 A CAROLYN MILLER (1)136 119.546-0-32.64
4 CHAPMAN (13)84 114.127-0-23.08
5 ATKINSON (8)47 104.676-0-32.64
6 A WEERASINGHE (10)48 104.615-2-22.64
7 BERGER (2)58 103.095-0-42.20
8 A REID (7)52 101.325-0-42.20
9 A CHRISTIE (4)21 95.525-0-42.20
10 GARNETT (11)35 94.965-0-42.20
11 SIMMONS (21)12 92.784-1-41.98
12 A DULCIE MILLER (9)23 92.574-0-51.76
13 CAMERON (19)-25 84.944-1-41.98
14 CHESSER (14)-12 84.724-0-51.76
15 MERRIN (25)-19 84.363-1-51.54
16 TAYLOR (5)-40 84.114-2-32.20
17 BRAYSHAW (24)-52 83.133-0-61.32
18 BAARDA (18)3 81.283-2-41.76
19 A TIMMER (15)-32 80.863-1-51.54
20 A WITHAM (12)-41 79.784-0-51.76
21 SIMPSON (16)-44 77.863-1-51.54
22 BARIC (22)-64 76.893-1-51.54
23 A TILL (20)-91 74.555-0-42.20
24 FROST (26)-45 74.472-1-61.10
25 SPITTLE (23)-217 40.181-0-80.44
26 HODGES (17)-218 37.361-0-80.44
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.