Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SWISS AUTUMN TEAMS 2015 (April 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A DAWSON (1)107 85.684-0-22.58
2 A SPURWAY (4)119 85.284-0-22.07
3 A COOKE (3)43 74.205-0-11.95
4 A JENNINGS (5)48 73.265-0-11.67
5 A CORNELL-BRAY (9)28 66.323-0-31.09
6 A ROBERTS (2)24 62.943-0-31.00
7 A NEWMAN (10)-3 62.283-1-20.77
8 A DAWE (11)10 60.862-1-30.55
9 A BAARDA (13)-8 59.703-0-30.66
10 A WATSON (7)0 58.783-0-30.66
11 A SHAW (14)-13 56.863-0-30.66
12 A NISHIGAMI (8)-20 54.983-0-30.66
13 A BARIC (15)-23 50.611-1-40.33
14 A YOON YAP-GILES (16)-43 50.472-1-30.55
15 A MCPAUL (6)-89 35.421-0-50.22
16 A BEHRMANN (12)-180 22.361-0-50.22
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.