Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SPRING SWISS TEAMS (October 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MOSCHNER (8)112 89.325-0-12.62
2 A JONES (11)67 76.734-0-21.94
3 A STEINWEDEL (2)51 72.024-0-21.64
4 A LEWIS (1)34 69.784-0-21.39
5 A PISKO (3)32 67.534-0-21.26
6 A CAMERON (9)8 62.563-0-30.66
7 A KENNY (14)11 62.013-0-30.66
8 A MILLER (5)23 60.462-1-30.55
9 A NISHIGAMI (7)-24 55.813-0-30.66
10 A ATKINSON (4)-21 54.683-0-30.66
11 A SOMERFIELD (12)-30 48.652-0-40.44
12 A MORRIS (6)-91 42.432-0-40.44
13 A BUTCHER (10)-84 39.871-1-40.33
14 A HOWE (13)-88 38.151-0-50.22
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.