Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
CLUB CHAMPIONSHIP QUALIFYING TEAMS (May 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MOSCHNER (5)88 109.996-0-20.84
2 A WELCH (7)63 103.486-2-00.98
3 A LIGHTBODY (10)76 97.185-1-20.77
4 A BERNAU (2)54 96.975-0-30.70
5 A GONCHAROFF (4)36 91.035-0-30.70
6 A CONGREVE (12)33 89.374-1-30.63
7 A TAVERNER (8)21 85.014-0-40.56
8 A DE MARR (16)18 84.334-0-40.56
9 A RYDON (17)9 83.654-1-30.63
10 A TURNER (3)17 83.643-1-40.49
11 A FRASER (15)0 83.555-0-30.70
12 A WEATHERED (1)13 83.364-0-40.56
13 A ATKINSON (6)-3 78.793-3-20.63
14 A CRESSWELL (9)-4 77.633-0-50.42
15 A BRAYSHAW (18)-49 70.533-0-50.42
16 A BRAKE (14)-20 70.003-0-50.42
17 A FROST (19)-96 47.331-1-60.21
18 A PEARSON (11)-96 47.101-0-70.14
19 A O'REILLY (13)-160 37.062-0-60.28
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.