Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
CLUB CHAMPIONSHIP TEAMS QUALIFYING (June 2022)
Results after 5 of 5 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 WEATHERED (3)85 67.293-0-20.66
2 HAHN (8)72 65.363-1-10.77
3 ROBYN FLETCHER (1)40 62.454-0-10.88
4 PISKO (4)43 62.054-0-10.88
5 LYONS (5)35 57.652-1-20.55
6 TREVOR FLETCHER (6)-19 50.513-0-20.66
7 SAWYER (9)-3 48.042-0-30.44
8 COX (7)-28 48.033-0-20.66
9 STRONG (2)-25 42.972-0-30.44
10 YAP-GILES (11)-44 37.951-1-30.33
11 LLOYD (10)-70 32.751-1-30.33
12 GREEN (12)-86 24.950-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.