Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show standard report    
NEWSLETTER BUTLER PAIRS (February 2021)
Results after 7 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A NIMAL WEERASINGHE / NEVEN BURICA (5)6 18 -9 5 29 16 0   65 93.565-1-13.00
2 A PAT BEATTIE / VAL HOLBROOK (8)13 9 -8 -1 23 14 11   61 93.285-1-12.33
3 B BILL PETERS / CARMEN HAMILTON (18)-10 17 14 12 14 13 0   60 93.105-1-11.89
4 A BARBARA PIGDON / BEVERLEY WELCH (11)19 -16 29 0 11 5 6   54 89.955-1-11.51
5 A MICHAEL KENT / PATRICIA HILLE (4)18 16 7 0 14 -16 2   41 85.815-1-11.33
6 B DARIA WILLIAMS / SHAYNE PALFREYMAN (26)6 -16 29 24 -22 30 -6   45 84.544-0-31.01
7 A MARGARET PISKO / TRISH ANAGNOSTOU (10)19 11 9 0 22 -13 -11   37 83.454-1-21.00
8 A EVA BERGER / KATHY JOHNSON (1)5 16 8 13 -14 1 3   32 82.725-1-11.09
9 A LIZ JONES / FRANK HYMUS (9)-1 9 21 0 9 -14 7   31 82.004-2-10.98
10 B BIRGITT BINGHAM / LUDWIK TOMALAK (24)-5 24 4 -7 27 -5 -2   36 81.753-0-40.67
11 A ROGER WEATHERED / LOU TILLOTSON (3)-6 23 -4 18 -9 8 -3   27 79.143-0-40.64
12 A TOM STRONG / EDDA STRONG (2)-3 8 -8 5 5 7 8   22 79.025-0-20.90
13 A SUE SPURWAY / KRYSTYNA HOMIK (7)16 -7 -7 0 -2 16 8   24 78.843-1-30.68
14 B JENNY SIMMONS / KERRY WATSON (25)3 -21 3 14 2 11 2   14 76.456-0-11.01
15 B JOHN COX / BRUCE JENNINGS (19)-10 -2 26 -18 13 17 -7   19 76.133-0-40.58
16 A TREVOR FLETCHER / PATRICIA HOBSON (15)3 21 11 -13 -29 4 15   12 75.605-0-20.85
17 B DEREK RICHARDS / DAVID YARWOOD (20)15 3 0 -12 -11 0 20   15 74.953-2-20.56
18 B MARGARET CHESSER / PETER STAINES (21)5 -1 8 -17 1 2 11   9 74.294-2-10.70
19 B CATHERINE MCPAUL / MICHAEL MAIN (16)17 18 -7 7 -14 -1 -8   12 73.923-1-30.49
20 B RENEE HOY / LYNETTE FRASER (28)-6 -10 -3 12 7 15 -8   7 72.373-0-40.42
21 A JANICE TUXWORTH / ANTHONY TUXWORTH (6)16 -18 0 6 11 -8 -2   5 72.253-1-30.49
22 B ASTRID STONE / MARGARET MAMET (22)-7 -23 14 -14 1 11 22   4 71.753-1-30.49
23 B EVOL CRESSWELL / BRIAN BORRELL (17)20 -11 7 1 -27 0 8   -2 69.953-2-20.56
24 B DIMITY BURKE / ROXANE BRAYSHAW (29)-16 11 10 0 -6 -15 9   -7 68.033-1-30.49
25 C VAL SAUNDERS / CLIFF HODGES (31)-13 2 9 -6 -7 -2 11   -6 67.743-0-40.42
26 C PETE WYBER / ROBY MOLLER (41)10 -9 -29 11 -2 4 4   -11 67.384-0-30.56
27 C LOIS ROLLS / JOHN ROLLS (44)-5 10 -14 -2 -10 4 9   -8 67.023-0-40.42
28 C JAN REES / GILLIAN POETZSCHER (37)-10 -17 21 20 -23 17 -15   -7 66.853-0-40.42
29 A DEIDRE NIXON / WENDI CARVILL (14)10 -6 -8 -5 10 -11 -4   -14 64.262-0-50.28
30 C PETER COOPER / BRENDA HALL (45)7 -18 -8 12 8 -7 -11   -17 63.633-0-40.42
31 C PAULINE GREIG / VIRGINIA SANDERS (42)10 6 0 -24 -1 -17 5   -21 63.333-2-20.56
32 B JENNIFER SAWYER / SUE ROBINSON (23)16 7 -11 17 -11 -30 -8   -20 63.003-0-40.42
33 A MARGARET TAYLOR / LESLEY KENYON (12)4 1 8 -5 6 -17 -20   -23 62.073-1-30.49
34 B VIVIENNE MORRIS / LIZ MOSS (30)-16 -9 -11 -2 14 13 -9   -20 61.802-0-50.28
35 C PATRICIA FROST / FLORENCE ALDERTON (34)-19 8 8 -4 -13 -4 0   -24 61.162-1-40.35
36 B ANGELA DE MARR / FELICITY WILKES (27)-18 -2 11 -20 -1 3 0   -27 60.532-2-30.42
37 C SEW YOON YAP-GILES / ANNE SANDEMAN (36)14 -3 -21 2 -8 -4 -5   -25 60.462-0-50.28
38 C BEVERLEY MORT / SUZANNE DOUGHERTY (33)-19 2 -26 2 6 15 -9   -29 60.074-0-30.56
39 C JILL FEATHERSTON / NOELA BEREZOVSKY (40)-20 -8 -7 -7 -6 14 5   -29 58.712-0-50.28
39= C MARINA GREEN / ALAN TOOHEY (43)-15 14 0 4 -5 -16 -11   -29 58.712-1-40.35
41 C LOURIE STEWART / GAYE STEWART (39)-17 -11 7 -12 16 2 -22   -37 56.153-0-40.42
42 C DERYL MCCONAGHY / IAN BARKER (35)-4 -24 -21 14 4 -11 3   -39 56.063-0-40.42
43 C JOAN PHILLIPS / HELEN HARDY (32)1 -8 -29 7 2 -13 -3   -43 54.462-1-40.35
44 C CAROL GIUFFRIDA / DAWN MCLEOD (46)-16 9 -10 -12 -4 -3 -5   -41 53.791-0-60.14
45 C MARLIENE VENN / TREFOR GRIFFITHS (38)-3 -9 -9 -11 -16 -15 14   -49 50.511-0-60.14
46 A PHANTOM / PHANTOM (13)-14 -14 -14 -14 -14 -14 -14   -98 31.920-0-7  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.