Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GC ZONE GNOT 2021 HEAT 1 (February 2021)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A PISKO (4)121 120.085-2-22.64
2 A ROBINSON (13)99 112.405-2-22.64
3 A STEINWEDEL (6)109 111.877-0-23.08
4 A WOOD (3)99 107.595-1-32.42
5 A BERGER (1)90 107.406-0-32.64
6 A FLETCHER (11)61 107.315-1-32.42
7 A DE NETT (5)54 104.715-3-12.86
8 A TUXWORTH (10)64 101.845-2-22.64
9 A JEWELL (7)47 101.405-1-32.42
10 A CARVILL (9)58 101.385-0-42.20
11 A SLICK (17)23 100.706-1-22.86
12 HILLE (19)21 94.685-0-42.20
13 A KENT (8)12 92.874-1-41.98
14 A PALM (12)21 91.914-0-51.76
15 A WEATHERED (2)-2 90.044-0-51.76
16 CHESSER (15)30 89.433-0-61.32
17 A SUTHERLAND (21)1 89.384-0-51.76
18 A WATSON (24)-24 88.186-0-32.64
19 MCPAUL (14)-14 86.354-0-51.76
20 A MCCLOSKEY (22)-15 85.364-0-51.76
21 A WILLSON (23)-16 84.203-1-51.54
22 A BURKE (20)-34 83.364-0-51.76
23 A ROGERS (25)-44 80.954-0-51.76
24 A GREIG (26)-83 72.033-0-61.32
25 A LLOYD (16)-89 67.043-0-61.32
26 A JOHNSON (18)-136 58.953-1-51.54
27 STANFORD (28)-152 53.581-1-70.66
28 RIDGEWAY (27)-163 48.711-1-70.66
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.