WEDNESDAY - GREEN (10-FEB-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DEIDRE NIXON / WENDI CARVILL | 1 CATHERINE MCPAUL / JOHN CORREY | 1NT S | KS | 7 | 90 | 3 | 13 | |||
5 JOHN COX / BRUCE JENNINGS | 2 MARGARET CUMMINS / MARGY MAMET | 3NT S | 6D | 10 | 430 | 16 | 0 | |||
1 HORST UTZEN / KRYSTYNA COHEN | 3 GWENDA JEWELL / STEPHANIE CHAPMAN | 1NT S | KS | 9 | 150 | 12 | 4 | |||
6 DENISE KENNEALY / ANNA CORNELL-BRAY | 4 DEREK RICHARDS / DAVID YARWOOD | 1NT S | KS | 9 | 150 | 12 | 4 | |||
2 LUDWIK TOMALAK / BIRGITT BINGHAM | 5 BEV WELCH / BARBARA PIGDON | 3 N | TS | 9 | 140 | 7 | 9 | |||
7 MICHAEL WITHAM / PATRICIA HILLE | 6 NIMAL WEERASINGHE / NEVEN BURICA | 3NT S | KS | 7 | 100 | 0 | 16 | |||
3 CLIFF HODGES / VAL SAUNDERS | 7 DIMITY BURKE / FRANK HYMUS | 1NT S | KS | 7 | 90 | 3 | 13 | |||
8 BRIAN BORRELL / PETER LLOYD | 8 KERRY WATSON / KIM REEDER | 1NT S | KS | 9 | 150 | 12 | 4 | |||
4 ALLISON WILLIAMS / TONY TIMMER | 9 LINDSAY KUBLER / KIRSTY DAWE | 1 N | AD | 9 | 140 | 7 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
1NT by NS | +2 | 150 | 3 |
3 by NS | = | 140 | 1 |
1 by NS | +2 | 140 | 1 |
1NT by NS | = | 90 | 2 |
3NT by NS | -2 | -100 | 1 |