Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 1

Team 4 - KENT
    Home Table   Away Table     Pair Datums  
  SUZANNE PURNELL
BIRGITT BINGHAM
  LINDA NORMAN
JULIET ROGERS
 
  PETER SCHMIDT
JOHN RIVERS
  BILL PETERS
LESLEY SUTHERLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: NORMAN 3S S11200 2S S10-170   301   17010  
Board 216: NORMAN 3NT W13-520 3NT W11460   -60-2   -430-31  
Board 316: NORMAN 4S S11450 4S S11-450   00        
Board 416: NORMAN 3H E8100 2S N10-170   -70-2   502-3  
Board 516: NORMAN 2D E12-170 3D E10130   -40-1   -1800-2  
Board 616: NORMAN 3NT S10430 3NT S10-430   00   4001-1  
Board 716: NORMAN 4S W9100 2S W9140   2406   -4043  
Board 816: NORMAN 4H N11450 4H N10-420   301   2705-4  
Total3  10-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results