Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 1

Team 2 - PIGDON
    Home Table   Away Table     Pair Datums  
  BARBARA PIGDON
BRUCE JENNINGS
  KEN MOSCHNER
SAFTICA POPA
 
  MARLIENE VENN
ARTHUR BOTTERILL
  EDDA STRONG
TOM STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: MOSCHER 2S S11200 3S S10-170   301   17010  
Board 214: MOSCHER 3NT W11-460 3NT W11460   00   -430-11  
Board 314: MOSCHER 4S S11450 4S S11-450   00        
Board 414: MOSCHER 2S N11200 2S N7100   3007   5044  
Board 514: MOSCHER 3H N7-200 3H N8100   -100-3   -180-1-2  
Board 614: MOSCHER 3NT S9400 2NT S10-180   2206   40006  
Board 714: MOSCHER 3D E8100 4S W9-100   00   -404-4  
Board 814: MOSCHER 5H N12480 6S S9150   63012   27059  
Total23  1214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results