Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 1

Team 15 - SAUNDERS
    Home Table   Away Table     Pair Datums  
  CHRIS LEIVERS
ERNIE SCOTT
  SUZIE BRAITHWAITE
RAY THORLEY
 
  PETER LYONS
ANDREW BRAITHWAITE
  VAL SAUNDERS
DERYL MCCONAGHY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: BRAITHWAITE 2S S10170 4S S8100   2707   17007  
Board 23: BRAITHWAITE 3NT W11-460 2NT W11210   -250-6   -430-1-6  
Board 33: BRAITHWAITE 3S S11200 4S S11-450   -250-6   440-60  
Board 43: BRAITHWAITE 2S N8110 3S S9-140   -30-1   502-3  
Board 53: BRAITHWAITE 3D E11-150 5D E12420   2707   -18016  
Board 63: BRAITHWAITE 3NT S10430 3NT S10-430   00   4001-1  
Board 73: BRAITHWAITE 2S W9-140 2S W9140   00   -40-33  
Board 83: BRAITHWAITE 4H N11450 4H N10-420   301   2705-4  
Total2  -12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results