Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 2

Team 8 - ANAGNOSTOU
    Home Table   Away Table     Pair Datums  
  TRISH ANAGNOSTOU
MARGARET PISKO
  BARBARA PIGDON
BRUCE JENNINGS
 
  EDDA STRONG
TOM STRONG
  SONYA PALFREYMAN
SHAYNE PALFREYMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: PIGDON 3NT N9400 3NT S10-430   -30-1   2504-5  
Board 102: PIGDON 3NT W6300 3NT E10630   93014   -340127  
Board 112: PIGDON 5C S12420 3D S9-110   3107   -20012-7  
Board 122: PIGDON 3C S11150 4H S7300   45010   7029  
Board 132: PIGDON 3S W7200 4C N10-130   702   15021  
Board 142: PIGDON 5C S10-50 4H E9-50   -100-3   -600-3  
Board 152: PIGDON 3D S9110 2D S7100   2105   6024  
Board 162: PIGDON 3NT W13-720 6C W131390   67012   -860411  
Total46  3817 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results