Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 2

Team 2 - PIGDON
    Home Table   Away Table     Pair Datums  
  BARBARA PIGDON
BRUCE JENNINGS
  TRISH ANAGNOSTOU
MARGARET PISKO
 
  SONYA PALFREYMAN
SHAYNE PALFREYMAN
  EDDA STRONG
TOM STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: ANAGNOSTOU 3NT S10430 3NT N9-400   301   2505-4  
Board 108: ANAGNOSTOU 3NT E10-630 3NT W6-300   -930-14   -340-7-12  
Board 118: ANAGNOSTOU 3D S9110 5C S12-420   -310-7   -2007-12  
Board 128: ANAGNOSTOU 4H S7-300 3C S11-150   -450-10   70-9-2  
Board 138: ANAGNOSTOU 4C N10130 3S W7-200   -70-2   150-1-2  
Board 148: ANAGNOSTOU 4H E950 5C S1050   1003   -6030  
Board 158: ANAGNOSTOU 2D S7-100 3D S9-110   -210-5   60-4-2  
Board 168: ANAGNOSTOU 6C W13-1390 3NT W13720   -670-12   -860-11-4  
Total-46  -17-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results