Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 3

Team 22 - MORRIS
    Home Table   Away Table     Pair Datums  
  GAY MORRIS
DIANNE ST. LEDGER
  JANETTE CLARK
MAXWELL CAMPBELL
 
  PATRICIA HOWARD
FRANCES JACKSON
  JAN REES
ROBIN WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1713: CLARK 2H E9-140 2NT E7-50   -190-5   -110-1-4  
Board 1813: CLARK 4S N10620 4H N9100   72012   480411  
Board 1913: CLARK 2H N8110 3H N850   1604   4023  
Board 2013: CLARK 3S N9140 4S N10-620   -480-10   902-11  
Board 2113: CLARK 2S E750 2H E8110   1604   -8041  
Board 2213: CLARK 2S W8-110 2S W8110   00        
Board 2313: CLARK 3NT W11-660 3NT E11660   00   -600-22  
Board 2413: CLARK 1NT S8120 1D W5-100   201   702-1  
Total6  111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results