Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 3

Team 20 - MORT
    Home Table   Away Table     Pair Datums  
  BEVERLEY MORT
SHELLEY HILL
  CHRIS LEIVERS
ERNIE SCOTT
 
  VAL SAUNDERS
DERYL MCCONAGHY
  DIANNE CARLTON-SMITH
HELEN HARDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1715: SAUNDERS 4S W8100 1NT E9150   2506   -11051  
Board 1815: SAUNDERS 3NT N9600 4H S10-620   -20-1   4803-4  
Board 1915: SAUNDERS 2C E7100 1NT S7-90   100   402-2  
Board 2015: SAUNDERS 2S N9140 2S N9-140   00   902-2  
Board 2115: SAUNDERS 2H E9-140 2NT W10180   401   -80-23  
Board 2215: SAUNDERS 3S W8100 2S W8110   2105   -10050  
Board 2315: SAUNDERS 3NT W10-630 3NT W10630   00   -600-11  
Board 2415: SAUNDERS 1NT S8120 1NT W5-100   201   702-1  
Total12  16-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results