Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 3

Team 10 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  LINDA NORMAN
JULIET ROGERS
 
  PETER SCHMIDT
JOHN RIVERS
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1716: NORMAN 1NT E9-150 3S W9140   -100   -110-11  
Board 1816: NORMAN 4H S9-100 4H S9100   00   480-1111  
Board 1916: NORMAN 2H N8110 1NT S8-120   -100   402-2  
Board 2016: NORMAN 2S N8110 4S S9100   2105   9015  
Board 2116: NORMAN 3H W850 3H W9140   1905   -8042  
Board 2216: NORMAN 2S W9-140 3D S7100   -40-1   -100-10  
Board 2316: NORMAN 3NT W12-690 3NT W11660   -30-1   -600-32  
Board 2416: NORMAN 1NT W5100 2S N8-110   -100   701-1  
Total8  -818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results