Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 4

Team 6 - HISCOCKS
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  BARBARA PIGDON
BRUCE JENNINGS
 
  EDDA STRONG
TOM STRONG
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: PIGDON 4H W8200 4H W8-200   00   -807-7  
Board 262: PIGDON 1NT N6-100 1NT N5200   1003   -80-13  
Board 272: PIGDON 3S N8-50 2S N8-110   -160-4   -10-1-3  
Board 282: PIGDON 3H E850 2H E9140   1905   -5033  
Board 292: PIGDON 1NT N790 3NT N8100   1905   4024  
Board 302: PIGDON 1NT S790 2D S10-130   -40-1   202-3  
Board 312: PIGDON 3NT N7-200 4H S10-620   -820-13   60-6-11  
Board 322: PIGDON 5S N13510 4S N13-510   00        
Total-5  6-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results