Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 4

Team 2 - PIGDON
    Home Table   Away Table     Pair Datums  
  BARBARA PIGDON
BRUCE JENNINGS
  DOT PIDDINGTON
TREVOR FLETCHER
 
  KERRY HISCOCKS
JUDITH WOODWARD
  EDDA STRONG
TOM STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: HISCOCKS 4H W8200 4H W8-200   00   -807-7  
Board 266: HISCOCKS 1NT N5-200 1NT N6100   -100-3   -80-31  
Board 276: HISCOCKS 2S N8110 3S N850   1604   -1031  
Board 286: HISCOCKS 2H E9-140 3H E8-50   -190-5   -50-3-3  
Board 296: HISCOCKS 3NT N8-100 1NT N7-90   -190-5   40-4-2  
Board 306: HISCOCKS 2D S10130 1NT S7-90   401   203-2  
Board 316: HISCOCKS 4H S10620 3NT N7200   82013   60116  
Board 326: HISCOCKS 4S N13510 5S N13-510   00        
Total5  14-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results