Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 4

Team 15 - SAUNDERS
    Home Table   Away Table     Pair Datums  
  CHRIS LEIVERS
ERNIE SCOTT
  GAY MORRIS
DIANNE ST. LEDGER
 
  JAN REES
ROBIN WILLIAMS
  VAL SAUNDERS
DERYL MCCONAGHY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2522: MORRIS 2H W9-140 2H W8110   -30-1   -80-21  
Board 2622: MORRIS 2S S9140 3D N8100   2406   -8061  
Board 2722: MORRIS 3S N7-100 2S N8-110   -210-5   -10-3-3  
Board 2822: MORRIS 2H E8-110 3S N9-140   -250-6   -50-2-5  
Board 2922: MORRIS 1NT N8120 3C S10-130   -100   402-3  
Board 3022: MORRIS 2S N9140 1NT W8120   2606   2034  
Board 3122: MORRIS 2S E8-110 3S E9140   301   60-55  
Board 3222: MORRIS 4S N13510 4S N12-480   301   51001  
Total2  -11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results