Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 5

Team 6 - HISCOCKS
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  SUZIE BRAITHWAITE
HUGH GILBERG
 
  PETER LYONS
ANDREW BRAITHWAITE
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: BRAITHWAITE 2S E9-140 3H S7100   -40-1   50-54  
Board 23: BRAITHWAITE 4S E11-450 4H W10420   -30-1   -390-21  
Board 33: BRAITHWAITE 4S E11-650 3S E12230   -420-9   -400-6-5  
Board 43: BRAITHWAITE 2S W7100 4H N7300   4009   8019  
Board 53: BRAITHWAITE 2H S9140 3NT N8100   2406   190-27  
Board 63: BRAITHWAITE 2H N9140 4S E9-100   401   -705-5  
Board 73: BRAITHWAITE 4H N11650 4H S11-650   00   6201-1  
Board 83: BRAITHWAITE 4S W950 4S W11450   50011   -23076  
Total16  -116 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results