Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 5

Team 3 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
  SUZIE BRAITHWAITE
HUGH GILBERG
  DOT PIDDINGTON
TREVOR FLETCHER
 
  KERRY HISCOCKS
JUDITH WOODWARD
  PETER LYONS
ANDREW BRAITHWAITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: HISCOCKS 3H S7-100 2S E9140   401   50-45  
Board 26: HISCOCKS 4H W10-420 4S E11450   301   -390-12  
Board 36: HISCOCKS 3S E12-230 4S E11650   4209   -40056  
Board 46: HISCOCKS 4H N7-300 2S W7-100   -400-9   80-9-1  
Board 56: HISCOCKS 3NT N8-100 2H S9-140   -240-6   190-72  
Board 66: HISCOCKS 4S E9100 2H N9-140   -40-1   -705-5  
Board 76: HISCOCKS 4H S11650 4H N11-650   00   6201-1  
Board 86: HISCOCKS 4S W11-450 4S W9-50   -500-11   -230-6-7  
Total-16  -161 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results