Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 5

Team 10 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  TRISH ANAGNOSTOU
MARGARET PISKO
 
  SONYA PALFREYMAN
SHAYNE PALFREYMAN
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: ANAGNOSTOU 2H S7-50 5SX E8-500   -550-11   50-3-10  
Board 28: ANAGNOSTOU 4S E10-420 5S E10-50   -470-10   -390-1-10  
Board 38: ANAGNOSTOU 4S E11-650 3NT W10630   -20-1   -400-66  
Board 48: ANAGNOSTOU 2S W7100 2S W7-100   00   801-1  
Board 58: ANAGNOSTOU 4D N10130 4H N9100   2306   190-27  
Board 68: ANAGNOSTOU 2H N9140 4H N950   1905   -705-1  
Board 78: ANAGNOSTOU 4H N11650 4H N11-650   00   6201-1  
Board 88: ANAGNOSTOU 4S W11-450 4S W11450   00   -230-66  
Total-11  -11-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results