Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 6

Team 3 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
  SUZIE BRAITHWAITE
HUGH GILBERG
  SUZANNE PURNELL
BIRGITT BINGHAM
 
  BILL PETERS
LESLEY SUTHERLAND
  PETER LYONS
ANDREW BRAITHWAITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: KENT 1NT S6-50 3H S7100   502   10-23  
Board 104: KENT 2C S9110 2S W9140   2506   8016  
Board 114: KENT 3NT E11-460 3NT E10430   -30-1   -310-43  
Board 124: KENT 3NT W13-520 5D E13440   -80-2   -460-2-1  
Board 134: KENT 3S E9-140 2H E9140   00   -40-33  
Board 144: KENT 3NT S11460 5H N11-450   100   3703-2  
Board 154: KENT 3NT S8-100 4D E8-100   -200-5   110-50  
Board 164: KENT 4H E9100 4H E10620   72012   130-113  
Total12  -1325 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results