Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 6

Team 18 - BARIC
    Home Table   Away Table     Pair Datums  
  ELAINE BARIC
NOELENE GILLESPIE
  GAY MORRIS
DIANNE ST. LEDGER
 
  JAN REES
ROBIN WILLIAMS
  JAKOV MILETIC
LORRAINE MILETIC
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 922: MORRIS 2C N9110 2S E8110   2206   1033  
Board 1022: MORRIS 2C S9110 3C S10-130   -20-1   801-2  
Board 1122: MORRIS 5C E11-400 3NT E12490   903   -310-35  
Board 1222: MORRIS 5D E13-440 3NT W13520   802   -46012  
Board 1322: MORRIS 2S E9-140 1NT S10-180   -320-8   -40-3-6  
Board 1422: MORRIS 4H N10420 3NT S11-460   -40-1   3702-3  
Board 1522: MORRIS 3C S9110 3NT N9-600   -490-10   1100-10  
Board 1622: MORRIS 3NT W7200 3H E10170   3709   13027  
Total0  3-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results