Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 7

Team 3 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
  SUZIE BRAITHWAITE
HUGH GILBERG
  BEVERLEY MORT
SHELLEY HILL
 
  DIANNE CARLTON-SMITH
HELEN HARDY
  PETER LYONS
ANDREW BRAITHWAITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1720: MORT 2D S6-100 2D S9-110   -210-5   -10-3-3  
Board 1820: MORT 2NT W8-120 3NT E8-50   -170-5   -40-2-3  
Board 1920: MORT 3D S10130 2H S9-140   -100   203-3  
Board 2020: MORT 3S W9-140 3S W10170   301   -15001  
Board 2120: MORT 4H S11650 5HX S11-850   -200-5   2309-12  
Board 2220: MORT 2S W10-170 3H W10170   00   -1901-1  
Board 2320: MORT 4H N12680 4H S11-650   301   6102-1  
Board 2420: MORT 5D S12420 3HX E7-300   1203   808-6  
Total-10  18-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results