Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS DAY 2 240311 - MATCH 8

Team 8 - ANAGNOSTOU
    Home Table   Away Table     Pair Datums  
  TRISH ANAGNOSTOU
MARGARET PISKO
  SEW YOON YAP-GILES
BRENDA BUTCHER
 
  PATRICIA HILLE
JOHN HARRISON
  SONYA PALFREYMAN
SHAYNE PALFREYMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2511: YOON YAP-GILES 4H E10-620 4H W12680   602   -460-46  
Board 2611: YOON YAP-GILES 5S S11650 6S S11100   75013   500412  
Board 2711: YOON YAP-GILES 3NT N9400 3NT N10-430   -30-1   2604-5  
Board 2811: YOON YAP-GILES 2S W9-140 4S E8-100   -240-6   20-4-2  
Board 2911: YOON YAP-GILES 4H N11650 6H N10200   85013   640013  
Board 3011: YOON YAP-GILES 6S W1150 4S W10420   47010   -36092  
Board 3111: YOON YAP-GILES 3NT E9-400 3NT E11460   602   -44011  
Board 3211: YOON YAP-GILES 4C E7300 3C E8-100   2005   -107-3  
Total38  1724 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results