Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 2 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
  SUZIE BRAITHWAITE
ANDREW BRAITHWAITE
  CAROLE MCDONALD
ERIN WATERHOUSE
 
  PAT BEATTIE
ROBYN FLETCHER
  ROGER WEATHERED
LOU TILLOTSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: BEATTIE 3H W7100 3S N11-200   -100-3   801-3  
Board 184: BEATTIE 2D E9-110 2D E890   -20-1   -60-21  
Board 194: BEATTIE 2NT S7-50 2NT S6100   502   -4002  
Board 204: BEATTIE 6CX W12-1540 5CX W12950   -590-11   -530-149  
Board 214: BEATTIE 1NT N6-100 2H E8110   100   -1401-1  
Board 224: BEATTIE 2H S7-50 3D N6150   1003   50-35  
Board 234: BEATTIE 3NT S9600 3NT S10-630   -30-1   1809-10  
Board 244: BEATTIE 4H S9-50 4H N8100   502   -7011  
Total-9  -74 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results