Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

MONDAY RR TEAMS 2023 BLACK - MATCH 5

Team 2 - KILVERT
    Home Table   Away Table     Pair Datums  
  MICHAEL KENT
BIRGITT BINGHAM
  MERLE BOGATIE
PAUL BRAKE
 
  TOM STRONG
EDDA STRONG
  YVONNE KILVERT
NEVEN BURICA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: BOGATIE 4S S12480 6S S12-980   -500-11   4700-11  
Board 21: BOGATIE 3NT N10630 3H E8-50   58011   21094  
Board 31: BOGATIE 4H N10420 4S W8-200   2206   1307-2  
Board 41: BOGATIE 3C S7-200 3D E11150   -50-2   -130-21  
Board 51: BOGATIE PASS N=0 4S W10420   4209   -12037  
Board 61: BOGATIE 2NT W8-120 2C E7-100   -220-6   -1100-5  
Board 71: BOGATIE 4C W11-150 3C W10130   -20-1   -2503-3  
Board 81: BOGATIE 5H N11450 5D E7-200   2506   45006  
Board 91: BOGATIE 4SX N9-100 5H E10-100   -200-5   -1301-6  
Board 101: BOGATIE 4H W12-680 4S E10620   -60-2   -650-1-1  
Board 111: BOGATIE 2D S890 4D S8100   1905   -11050  
Board 121: BOGATIE 2NT W9-150 2NT W7-50   -200-5   -40-3-3  
Total5  22-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results