Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 8

Team 22 - BURKE
    Home Table   Away Table     Pair Datums  
  DIMITY BURKE
KEVIN STEFFENSEN
  JOHN COX
GWENDA JEWELL
 
  LUDWIK TOMALAK
BIRGITT BINGHAM
  WAYNE MITCHELL
GRAHAM ARDERN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: COX 4H S13510 6S S13-1010   -500-11   680-5-8  
Board 123: COX 4H W950 4H E9-50   00   101-1  
Board 133: COX 2D S9110 3D S8100   2105   2033  
Board 143: COX 4S W11-450 2S W11200   -250-6   -420-1-6  
Board 153: COX 3NT E7100 3NT E7-100   00   -103-3  
Board 163: COX 2S S9140 3S S850   1905   8024  
Board 173: COX 3H W850 1NT S650   1003   1012  
Board 183: COX 3C N10130 4DX W8-300   -170-5   802-6  
Board 193: COX 4H S11450 3NT S10-430   201   3204-3  
Board 203: COX 3H S11200 4H S10-620   -420-9   240-1-9  
Total-17  9-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results