Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS FINAL - MATCH 1

Team 2 - SAWYER
    Home Table   Away Table     Pair Datums  
  JENNIFER SAWYER
SUE ROBINSON
  DOT PIDDINGTON
TREVOR FLETCHER
 
  KERRY HISCOCKS
JUDITH WOODWARD
  JENNY SIMMONS
ELAINE HENNIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: TREVOR FLETCHER 2H N10170 4C N10-130   401   -606-5  
Board 25: TREVOR FLETCHER 3H N9140 3C S9-110   301   12010  
Board 35: TREVOR FLETCHER 3NT N10430 5C N11-400   301   41010  
Board 45: TREVOR FLETCHER 1NT N5-200 1NT E8120   -80-2   40-64  
Board 55: TREVOR FLETCHER 3NT S7-200 3NT S8100   -100-3   310-119  
Board 65: TREVOR FLETCHER 2D E10-130 1NT E9150   201   -13001  
Board 75: TREVOR FLETCHER 3S S8-100 1NT E6-100   -200-5   10-3-3  
Board 85: TREVOR FLETCHER 2NT S8120 3NT S850   1705   6023  
Board 95: TREVOR FLETCHER 3D S9110 2NT S8-120   -100   701-2  
Board 105: TREVOR FLETCHER 4H E11-650 4H W11650   00        
Board 115: TREVOR FLETCHER 3NT S7-100 2H W6-100   -200-5   50-4-2  
Total-6  -135 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results