Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 2 - STRONG
    Home Table   Away Table     Pair Datums  
  JANICE TUXWORTH
ANTHONY TUXWORTH
  JOAN DAWSON
JOHN COX
 
  BRUCE JENNINGS
BARBARA PIGDON
  EDDA STRONG
TOM STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 237: COX 3NT S10630 3D N9-110   52011   630011  
Board 247: COX 1NT W7-90 2S N750   -40-1   -60-10  
Board 257: COX 4S N9-50 4S N10-420   -470-10   190-6-6  
Board 267: COX 3NT S8-100 2D S11-150   -250-6   80-5-2  
Board 277: COX 2S E10-170 3S E9140   -30-1   0-54  
Board 287: COX 2NT S11210 2SX E6-300   -90-3   350-42  
Board 297: COX 2S E8-110 3S E7-200   -310-7   110-6-3  
Board 307: COX 3S W7100 3D S10-130   -30-1   801-2  
Board 317: COX 1NT W650 3C E10130   1805   -7032  
Board 327: COX 2S W4400 1NT W6-100   3007   708-1  
Board 337: COX 3NT N8-50 4S N950   00   290-88  
Total-6  -2313 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results