Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 12 - GREEN
    Home Table   Away Table     Pair Datums  
  SHEILA READ
LYN GENTLE
  DIANE VENTER
SEW YOON YAP-GILES
 
  ROXANE BRAYSHAW
LIZ MOSS
  EUGENE KRAUSZ
MARINA GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2311: YAP-GILES 2NT N10180 4NT N11-660   -480-10   630-10-1  
Board 2411: YAP-GILES 2S N7-50 2NT E7-50   -100-3   -600-3  
Board 2511: YAP-GILES 4S N9-50 4S N11-450   -500-11   190-6-6  
Board 2611: YAP-GILES 3NT N8-100 2NT S7100   00   80-55  
Board 2711: YAP-GILES 2H E8-110 4DX S8300   1905   0-37  
Board 2811: YAP-GILES 5C N11600 3SX E6-500   1003   3506-4  
Board 2911: YAP-GILES 2S E8-110 3D N10-130   -240-6   110-6-1  
Board 3011: YAP-GILES 3S W850 2S W8110   1604   80-15  
Board 3111: YAP-GILES 3D S7-200 1NT E5-100   -300-7   -70-4-5  
Board 3211: YAP-GILES 2S N8110 2S N8-110   00   701-1  
Board 3311: YAP-GILES 3NT N9400 3NT N10-430   -30-1   2903-4  
Total-26  -25-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results