Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 10 - LLOYD
    Home Table   Away Table     Pair Datums  
  SAFTICA POPA
IRENE CHAU
  DOT PIDDINGTON
TREVOR FLETCHER
 
  KERRY HISCOCKS
JUDITH WOODWARD
  PETER STAINES
PETER LLOYD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 236: TREVOR FLETCHER 3NT N10630 3NT N10-630   00        
Board 246: TREVOR FLETCHER 3S N7-100 3S N7100   00   -60-11  
Board 256: TREVOR FLETCHER 2NT N10180 4S N8100   2807   19007  
Board 266: TREVOR FLETCHER 2D S890 2NT S9-150   -60-2   800-2  
Board 276: TREVOR FLETCHER 3NT S8-50 2H E6-100   -150-4   0-2-3  
Board 286: TREVOR FLETCHER 4H N7-300 3NT S12-690   -990-14   350-12-8  
Board 296: TREVOR FLETCHER 3S E7200 4S E8-200   00   1103-3  
Board 306: TREVOR FLETCHER 4D N10130 4D N10-130   00   802-2  
Board 316: TREVOR FLETCHER 3C W10-130 3C W9110   -20-1   -70-21  
Board 326: TREVOR FLETCHER 2SX N6-300 1NT S7-90   -390-9   70-9-1  
Board 336: TREVOR FLETCHER 3NT N8-50 3NT N850   00   290-88  
Total-23  -29-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results