Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 1

Team 6 - TREVOR FLETCHER
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  SHEILA READ
LYN GENTLE
 
  EUGENE KRAUSZ
MARINA GREEN
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: GREEN 2S E9-140 4S E10420   2807   -23035  
Board 212: GREEN 3H S9140 2D E890   2306   11015  
Board 312: GREEN 1NT N6-50 1NT W9150   1003   -7012  
Board 412: GREEN 3H W9-140 4H W9-100   -240-6   230-94  
Board 512: GREEN 3DX W8100 2C N10-130   -30-1   601-2  
Board 612: GREEN 4S S11450 4C S10-130   3208   12080  
Board 712: GREEN 1NT N6-100 1NT E6-100   -200-5   -40-2-4  
Board 812: GREEN 1NT W9-150 2NT E10180   301   -90-23  
Board 912: GREEN 3NT W9-600 3NT W11660   602   -63011  
Board 1012: GREEN 4S E9100 4S E10620   72012   50212  
Board 1112: GREEN 4S N9-50 2S N8-110   -160-4   110-40  
Total23  026 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results