Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 9

Team 1 - STEINWEDEL
    Home Table   Away Table     Pair Datums  
  JOHN MASTERS
LOIS STEINWEDEL
  MARGARET PISKO
TRISH ANAGNOSTOU
 
  SUE SPURWAY
FRANK HYMUS
  ERIN WATERHOUSE
ROSS STEINWEDEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 235: PISKO 3NT S9600 3NT N9-600   00   4305-5  
Board 245: PISKO 4S S11450 7S S10150   60012   21068  
Board 255: PISKO 4S E11-650 4S E11650   00   -570-22  
Board 265: PISKO 4H S11650 4H S11-650   00   3906-6  
Board 275: PISKO 4D N10130 5D N12-420   -290-7   1400-7  
Board 285: PISKO 3NT W850 3NT W8-50   00   -503-3  
Board 295: PISKO 4H W10-620 5D E11600   -20-1   -190-109  
Board 305: PISKO 5C W8150 3S E10170   3208   -13071  
Board 315: PISKO 1NT E9-150 1NT W9150   00   -130-11  
Board 325: PISKO 3S E10-170 4H S11-450   -620-12   90-6-8  
Board 335: PISKO 4S S10420 5HX W8-500   -80-2   3203-5  
Total-2  11-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results