Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 6

Team 13 - BURKE
    Home Table   Away Table     Pair Datums  
  DIMITY BURKE
BRIAN BORRELL
  DOT PIDDINGTON
HEATHER REID
 
  FAYE ATKINSON
JANICE PALM
  BEVERLEY GOSS
JANET JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: PIDDINGTON 4H S10620 4H S9100   72012   400611  
Board 2410: PIDDINGTON 4H W10-420 4H W9-50   -470-10   -390-1-10  
Board 2510: PIDDINGTON 4S S10420 4S S11-450   -30-1   4001-2  
Board 2610: PIDDINGTON 3C E11-150 2C E9110   -40-1   -1901-2  
Board 2710: PIDDINGTON 2D W10-130 2D W10130   00   -110-11  
Board 2810: PIDDINGTON 2NT W10-180 3NT W12490   3107   -38053  
Board 2910: PIDDINGTON 1NT W8-120 1NT E790   -30-1   -50-21  
Board 3010: PIDDINGTON 2NT E10-180 2D W890   -90-3   -1900-3  
Board 3110: PIDDINGTON 3S N6-300 4HX W9-100   -400-9   -80-6-5  
Board 3210: PIDDINGTON 4H S9-50 2H S9-140   -190-5   110-4-1  
Board 3310: PIDDINGTON 4S S10420 4S S11-450   -30-1   3203-4  
Total-12  2-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results