Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

OCTOBER SWISS TEAMS - 20-OCT-2021 - MATCH 3

Team 14 - SAWYER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1712: FLETCHER 3H N10170 3H N9-140   301   304-3 
Board 1812: FLETCHER 1NT W7-90 1NT E790   00   -1101-1 
Board 1912: FLETCHER 3NT N8-50 3NT N7100   502   80-45 
Board 2012: FLETCHER 4S N11650 4S N11-650   00       
Board 2112: FLETCHER 1NT N6-100 1NT N7-90   -190-5   -70-1-4 
Board 2212: FLETCHER 5D E13-640 5D E12620   -20-1   -470-54 
Board 2312: FLETCHER 3NT E10-630 3NT E11660   301   -64001 
Board 2412: FLETCHER 3S E10-170 2S E8110   -60-2   -100-20 
Total-4  -72 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results